Project Details
Project Details | Lentoria |
Location | Lentor |
District | 20 |
Developer | TID Pte Ltd |
Site Area | 116,456 square feet |
Architect | TBC |
Main contractor | TBC |
Landscape Architect | TBC |
Address | TBC |
No. of Storeys | From 8 to 17 Storeys |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Residential Development |
Tenure | Leasehold 99-years |
Total No. of Units | 267 units |
No. of Car Park Lots | TBC |
Expected Date of TOP | TBC |
Expected Date of Legal Completion | TBC |
(Project details for Lentoria may be subjected to change without prior notice)
Book An Appointment to view Lentoria ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentoria Price, E-Brochure, and Latest Updates!
Strictly no spam policy.