Project Details | Lentoria |
Location | Lentor |
District | 26 |
Developer | TID Pte Ltd |
Site Area | 116,456 Square Feet |
Address | 32, 36, 38 Lentor Hills Road |
Site Use | Residential Development |
Tenure | Leasehold 99-years |
Number Of Units | 267 |
Number of Storeys | 2 Blocks of 17-Storeys and 1 Block of 8-Storeys |
Number Of Parking | 230 Lots including 3 Accessible Lots |
Main Contractor | Lian Beng Construction (1988) Pte Ltd |
Architect | DP Architects Pte Ltd |
Interior Designer | Index Design Pte Ltd |
Landscape Consultant | DP Green Pte Ltd |
Expected T.O.P | Jul 2027 |
Expected C.S.C | Jul 2030 |
(Project Details Of Lentoria May Be Subjected To Change Without Prior Notice)
Developer: TID Pte Ltd
Tenure: 99 Years Leasehold
Site Area: 116,456 square feet
Total Units: 267
Expected TOP: Jul 2027
Expected CSC: Jul 2030
Pinetree Hill Blossoms By The Park Grand Dunman Hillock Green Watten House Lentor Mansion The Hill At One-North Chuan Park The Orie 8@BT Nava Grove Elta